2011 Statistics for 78520
| ZIP: | 78520 |
| Name: | BROWNSVILLE |
| County: | CAMERON |
| Area: | 49 mi2 / 126 km2 / 31188 acres / 126213929 m2 |
| Coordinates: | 25.98655, -97.60095 |
| Residential Addresses: | 18826 |
| Multifamily Addresses: | 3170 |
| Single family Addresses: | 15656 |
| Business Addresses: | 1989 |
| P.O. Boxes: | 0 |
2000 Census Data for Brownsville, Texas 78520
Gender & Ages
Total Population: 48427
| Male |
| Population: | 22540 |
| < year old: | 450 |
| Year old: | 456 |
| Age 2: | 353 |
| Age 3: | 569 |
| Age 4: | 335 |
| Age 5: | 486 |
| Age 6: | 451 |
| Age 7: | 588 |
| Age 8: | 554 |
| Age 9: | 392 |
| Age 10: | 417 |
| Age 11: | 394 |
| Age 12: | 339 |
| Age 13: | 394 |
| Age 14: | 441 |
| Age 15: | 386 |
| Age 16: | 471 |
| Age 17: | 439 |
| Age 18: | 361 |
| Age 19: | 465 |
| Age 20: | 366 |
| Age 21: | 300 |
| 22-24: |
904 |
| 25-29: |
1583 |
| 30-34: |
1516 |
| 35-39: |
1673 |
| 40-44: |
1390 |
| 45-49: |
1141 |
| 50-54: |
1104 |
| 55-59: |
666 |
| 60-61: |
337 |
| 62-64: |
428 |
| 65-66: |
266 |
| 67-69: |
437 |
| 70-74: |
694 |
| 75-79: |
442 |
| 80-84: |
322 |
| 85 & Up: | 230 |
| Female |
| Population: | 25887 |
| < year old: | 478 |
| Year old: | 415 |
| Age 2: | 369 |
| Age 3: | 433 |
| Age 4: | 466 |
| Age 5: | 441 |
| Age 6: | 516 |
| Age 7: | 391 |
| Age 8: | 485 |
| Age 9: | 428 |
| Age 10: | 505 |
| Age 11: | 352 |
| Age 12: | 396 |
| Age 13: | 388 |
| Age 14: | 375 |
| Age 15: | 327 |
| Age 16: | 398 |
| Age 17: | 422 |
| Age 18: | 402 |
| Age 19: | 317 |
| Age 20: | 349 |
| Age 21: | 401 |
| 22-24: |
1023 |
| 25-29: |
1845 |
| 30-34: |
1783 |
| 35-39: |
1761 |
| 40-44: |
1774 |
| 45-49: |
1544 |
| 50-54: |
1187 |
| 55-59: |
1110 |
| 60-61: |
333 |
| 62-64: |
616 |
| 65-66: |
355 |
| 67-69: |
754 |
| 70-74: |
895 |
| 75-79: |
806 |
| 80-84: |
536 |
| 85 & Up: | 511 |
Education Level of Residents
Total Population: 28039
| Male: | 12229 |
| No School: | 973 |
| Elemetary: |
| Nursery - 4th: | 590 |
| 5th - 6th: | 1135 |
| Middle/Junior High: |
| 7th - 8th: | 836 |
| High School: |
| 9th: | 859 |
| 10th: | 335 |
| 11th: | 411 |
| 12th, No Diploma: | 581 |
| Graduates: | 2035 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 696 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 468 |
| Bachelors: | 1034 |
| Doctorate: | 83 |
| Masters: | 472 |
| Female: | 15810 |
| No School: | 1656 |
| Elemetary: |
| Nursery - 4th: | 1252 |
| 5th - 6th: | 1788 |
| Middle/Junior High: |
| 7th - 8th: | 1045 |
| High School: |
| 9th: | 887 |
| 10th: | 476 |
| 11th: | 476 |
| 12th, No Diploma: | 625 |
| Graduates: | 2487 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 776 |
| > 1 Year, No Degree: | 1598 |
| Associates: | 650 |
| Bachelors: | 1262 |
| Doctorate: | 73 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 14625 |
| Ages 18 to 64: |
| Total: | 12234 |
| Civilians: | 12219 |
| Non-Veteran Civilians: | 10918 |
| Veteran Civilians: | 1301 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 862 |
| Currently In Military: | |
| Total Females: | 18302 |
| Ages 18 to 64: |
| Total: | 14445 |
| Civilians: | 14445 |
| Non-Veteran Civilians: | 14384 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3857 |
| Civilians: | 3857 |
| Non-Veteran Civilians: | 3830 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 482 |
| 5 to 9: | 1849 |
| 10 to 14: | 2845 |
| 15 to 19: | 3342 |
| 20 to 24: | 2123 |
| 25 to 29: | 593 |
| 30 to 35: | 1535 |
| 36 to 39: | 83 |
| 40 to 44: | 148 |
| 45 to 59: | 341 |
| 60 to 89: | 290 |
| > 89 Minutes: | 371 |
Housing
| Total: | 46922 |
| Own: | 27107 |
| Rent: | 19815 |
Economic Statistics of Residents
Total Households: 13885
| Males 16 & Up: |
| Employed Civilian: | 7788 |
| Unemployed Civilians: | 1173 |
| In Labor Force: | 8976 |
| Not In Labor Force: | 6559 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 14491 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 14002 |
| Family Below Poverty Line: | 3900 |
| Household Below Poverty: | 5126 |
| Married Below Poverty Line: | 2186 |
| Median Family Income: | 24551 |
| Median Household Income: | 21715 |
| Per Capita Income: | 10214 |
| Females 16 & Up: |
| Employed Civilian: | 7014 |
| Unemployed Civilians: | 1216 |
| In Labor Force: | 8230 |
| Not In Labor Force: | 10892 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48427 |
| White: | 40530 |
| Black: | 153 |
| Asian: | 174 |
| Pacific Islander: | 14 |
| Native American: | 202 |
| Multiracial: | 692 |
| Other: | 6662 |